FIFA World Cup 2026:Everything you need to know about Canada, Mexico, and USA
Our guide to all of the teams, groups, important dates and match kickoffs for the FIFA World Cup hosted by Canada, Mexico and USA.
This year’s FIFA World Cup – the most wide-reaching edition ever – features 48 teams competing for glory over the course of 39 days in Canada, Mexico, and the United States.
Matches will be played at 16 stadiums across the three countries, and features a total of 104 games as football returns to North America after 1994.
Argentina will be hoping to become back-to-back World Champions following their victory at Qatar 2022 under legendary captain Lionel Messi, while Cape Verde, Curacao, Jordan and Uzbekistan will all make their debut at the finals this year.
The tournament kicks off in Mexico City and will wrap up in the United States.
FIFA World Cup 2026 – Complete Tournament Summary
| Round | Matches | Dates | Venues |
| Group Stage | 72 | 11 June – 27 June 2026 | Mexico City, Guadalajara, Monterrey, Vancouver, Toronto, Los Angeles, San Francisco Bay Area, Seattle, Houston, Dallas, Kansas City, Atlanta, Miami, Boston, Philadelphia, New York/New Jersey |
| Round of 32 | 16 | 28 June – 3 July 2026 | Los Angeles, Houston, Boston, Monterrey, Dallas, New York/New Jersey, Mexico City, Atlanta, Seattle, San Francisco Bay Area, Toronto, Vancouver, Miami, Kansas City |
| Round of 16 | 8 | 4 July – 7 July 2026 | Houston, Philadelphia, New York/New Jersey, Mexico City, Dallas, Seattle, Atlanta, Vancouver |
| Quarterfinals | 4 | 10 July – 11 July 2026 | Boston, Los Angeles, Kansas City, Miami |
| Semifinals | 2 | 14 July – 15 July 2026 | Dallas, Atlanta |
| Third-Place Match | 1 | 18 July 2026 | Miami |
| Final | 1 | 19 July 2026 | New York/New Jersey |
| Total | 104 | 11 June – 19 July 2026 | 16 Host Cities across USA, Canada & Mexico |
FIFA World Cup 2026 Groups
| Groups | Teams |
| Group A | Mexico, South Africa, Korea Republic, Czechia |
| Group B | Canada, Bosnia and Herzegovina, Qatar, Switzerland |
| Group C | Brazil, Morocco, Haiti, Scotland |
| Group D | United States, Paraguay, Australia, Turkiye |
| Group E | Germany, Curacao, Ivory Coast, Ecuador |
| Group F | Netherlands, Japan, Sweden, Tunisia |
| Group G | Belgium, Egypt, Iran, New Zealand |
| Group H | Spain, Cape Verde, Saudi Arabia, Uruguay |
| Group I | France, Senegal, Iraq, Norway |
| Group J | Argentina, Algeria, Austria, Jordan |
| Group K | Portugal, DR Congo, Uzbekistan, Colombia |
| Group L | England, Croatia, Ghana, Panama |
Match Stages
| Stages | Durations |
| Group Stages | 11 June to 27 June 2026 |
| Round of 32 | 28 June to 3 July 2026 |
| Round of 16 | 4 July to 7 July 2026 |
| Quarter-Finals | 9 July to 11July 2026 |
| Semi-Finals | 11 July to 15 July 2026 |
| Bronze medal match | 18 July 2026 |
| Final | 19 July 2026 |
Time Zone Conversion:
All times shown are local
| Local Time | Greenwich Mean Time (GMT) | Eastern Time (ET) | Indian Standard Time (IST) |
| 12:00 PM | 16:00 GMT | 12:00 PM ET | 9:30 PM IST |
| 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM IST |
| 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM IST (+1 day) |
| 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM IST (+1 day) |
| 5:00 PM | 21:00 GMT | 5:00 PM ET | 2:30 AM IST (+1 day) |
| 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM IST (+1 day) |
| 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM IST (+1 day) |
| 7:30 PM | 23:30 GMT | 7:30 PM ET | 5:00 AM IST (+1 day) |
| 8:00 PM | 00:00 GMT (+1 day) | 8:00 PM ET | 5:30 AM IST (+1 day) |
| 9:00 PM | 01:00 GMT (+1 day) | 9:00 PM ET | 6:30 AM IST (+1 day) |
| 10:00 PM | 02:00 GMT (+1 day) | 10:00 PM ET | 7:30 AM IST (+1 day) |
| 11:00 PM | 03:00 GMT (+1 day) | 11:00 PM ET | 8:30 AM IST (+1 day) |
| 12:00 AM | 04:00 GMT | 12:00 AM ET | 9:30 AM IST |
- Group Stages ( 11 June to 27 June 2026)
| Day/Date | Group | Match No. | Match | Stadium | Local Time | GMT | ET | IST |
| Thu, 11 Jun | A | 1 | Mexico vs South Africa | Mexico City Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (12 Jun) |
| Thu, 11 Jun | A | 2 | Korea Republic vs Czechia | Estadio Guadalajara | 10:00 PM | 02:00 GMT (12 Jun) | 10:00 PM ET | 7:30 AM (12 Jun) |
| Fri, 12 Jun | B | 3 | Canada vs Bosnia & Herzegovina | Toronto Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (13 Jun) |
| Fri, 12 Jun | D | 4 | United States vs Paraguay | Los Angeles Stadium | 9:00 PM | 01:00 GMT (13 Jun) | 9:00 PM ET | 6:30 AM (13 Jun) |
| Sat, 13 Jun | B | 5 | Qatar vs Switzerland | San Francisco Bay Area Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (14 Jun) |
| Sat, 13 Jun | C | 6 | Brazil vs Morocco | New York New Jersey Stadium | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (14 Jun) |
| Sat, 13 Jun | C | 7 | Haiti vs Scotland | Boston Stadium | 9:00 PM | 01:00 GMT (14 Jun) | 9:00 PM ET | 6:30 AM (14 Jun) |
| Sat, 13 Jun | D | 8 | Australia vs Turkiye | BC Place, Vancouver | 9:00 PM | 04:00 GMT (14 Jun) | 12:00 AM ET (14 Jun) | 9:30 AM (14 Jun) |
| Sun, 14 Jun | E | 9 | Germany vs Curacao | Houston Stadium | 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM |
| Sun, 14 Jun | F | 10 | Netherlands vs Japan | Dallas Stadium | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (15 Jun) |
| Sun, 14 Jun | E | 11 | Ivory Coast vs Ecuador | Philadelphia Stadium | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (15 Jun) |
| Sun, 14 Jun | F | 12 | Sweden vs Tunisia | Estadio Monterrey | 10:00 PM | 02:00 GMT (15 Jun) | 10:00 PM ET | 7:30 AM (15 Jun) |
| Mon, 15 Jun | H | 13 | Spain vs Cape Verde | Atlanta Stadium | 12:00 PM | 16:00 GMT | 12:00 PM ET | 9:30 PM |
| Mon, 15 Jun | G | 14 | Belgium vs Egypt | BC Place, Vancouver | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (16 Jun) |
| Mon, 15 Jun | H | 15 | Saudi Arabia vs Uruguay | Miami Stadium | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (16 Jun) |
| Mon, 15 Jun | G | 16 | Iran vs New Zealand | Los Angeles Stadium | 9:00 PM | 01:00 GMT (16 Jun) | 9:00 PM ET | 6:30 AM (16 Jun) |
| Tue, 16 Jun | I | 17 | France vs Senegal | New York New Jersey Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (17 Jun) |
| Tue, 16 Jun | I | 18 | Iraq vs Norway | Boston Stadium | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (17 Jun) |
| Tue, 16 Jun | J | 19 | Argentina vs Algeria | Kansas City Stadium | 9:00 PM | 01:00 GMT (17 Jun) | 9:00 PM ET | 6:30 AM (17 Jun) |
| Tue, 16 Jun | J | 20 | Austria vs Jordan | San Francisco Bay Area Stadium | 12:00 AM | 04:00 GMT | 12:00 AM ET | 9:30 AM |
| Wed, 17 Jun | K | 21 | Portugal vs DR Congo | Houston Stadium | 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM |
| Wed, 17 Jun | L | 22 | England vs Croatia | Dallas Stadium | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (18 Jun) |
| Wed, 17 Jun | L | 23 | Ghana vs Panama | Toronto Stadium | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (18 Jun) |
| Wed, 17 Jun | K | 24 | Uzbekistan vs Colombia | Mexico City Stadium | 10:00 PM | 02:00 GMT (18 Jun) | 10:00 PM ET | 7:30 AM (18 Jun) |
| Thu, 18 Jun | A | 25 | Czechia vs South Africa | Atlanta Stadium | 12:00 PM | 16:00 GMT | 12:00 PM ET | 9:30 PM |
| Thu, 18 Jun | B | 26 | Switzerland vs Bosnia & Herzegovina | Los Angeles Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (19 Jun) |
| Thu, 18 Jun | B | 27 | Canada vs Qatar | BC Place, Vancouver | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (19 Jun) |
| Thu, 18 Jun | A | 28 | Mexico vs Korea Republic | Estadio Guadalajara | 9:00 PM | 01:00 GMT (19 Jun) | 9:00 PM ET | 6:30 AM (19 Jun) |
| Fri, 19 Jun | C | 29 | Scotland vs Morocco | Boston Stadium | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (20 Jun) |
| Fri, 19 Jun | D | 30 | United States vs Australia | Seattle Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (20 Jun) |
| Fri, 19 Jun | C | 31 | Brazil vs Haiti | Philadelphia Stadium | 9:00 PM | 00:30 GMT (20 Jun) | 8:30 PM ET | 6:00 AM (20 Jun) |
| Fri, 19 Jun | D | 32 | Turkiye vs Paraguay | San Francisco Bay Area Stadium | 12:00 AM | 03:00 GMT (20 Jun) | 11:00 PM ET | 8:30 AM (20 Jun) |
| Sat, 20 Jun | F | 33 | Netherlands vs Sweden | Houston Stadium | 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM |
| Sat, 20 Jun | E | 34 | Germany vs Ivory Coast | Toronto Stadium | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (21 Jun) |
| Sat, 20 Jun | E | 35 | Ecuador vs Curacao | Kansas City Stadium | 8:00 PM | 03:00 GMT (21 Jun) | 11:00 PM ET | 8:30 AM (21 Jun) |
| Sat, 20 Jun | F | 36 | Tunisia vs Japan | Estadio Monterrey | 12:00 AM | 04:00 GMT | 12:00 AM ET | 9:30 AM |
| Sun, 21 Jun | H | 37 | Spain vs Saudi Arabia | Atlanta Stadium | 12:00 PM | 16:00 GMT | 12:00 PM ET | 9:30 PM |
| Sun, 21 Jun | G | 38 | Belgium vs Iran | Los Angeles Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (22 Jun) |
| Sun, 21 Jun | H | 39 | Uruguay vs Cape Verde | Miami Stadium | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (22 Jun) |
| Sun, 21 Jun | G | 40 | New Zealand vs Egypt | BC Place, Vancouver | 9:00 PM | 01:00 GMT (22 Jun) | 9:00 PM ET | 6:30 AM (22 Jun) |
| Mon, 22 Jun | J | 41 | Argentina vs Austria | Dallas Stadium | 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM |
| Mon, 22 Jun | I | 42 | France vs Iraq | Philadelphia Stadium | 5:00 PM | 21:00 GMT | 5:00 PM ET | 2:30 AM (23 Jun) |
| Mon, 22 Jun | I | 43 | Norway vs Senegal | New York New Jersey Stadium | 8:00 PM | 00:00 GMT (23 Jun) | 8:00 PM ET | 5:30 AM (23 Jun) |
| Mon, 22 Jun | J | 44 | Jordan vs Algeria | San Francisco Bay Area Stadium | 11:00 PM | 03:00 GMT (23 Jun) | 11:00 PM ET | 8:30 AM (23 Jun) |
| Tue, 23 Jun | K | 45 | Portugal vs Uzbekistan | Houston Stadium | 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM |
| Tue, 23 Jun | L | 46 | England vs Ghana | Boston Stadium | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (24 Jun) |
| Tue, 23 Jun | L | 47 | Panama vs Croatia | Toronto Stadium | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (24 Jun) |
| Tue, 23 Jun | K | 48 | Colombia vs DR Congo | Estadio Guadalajara | 10:00 PM | 02:00 GMT (24 Jun) | 10:00 PM ET | 7:30 AM (24 Jun) |
| Wed, 24 Jun | B | 49 | Switzerland vs Canada | BC Place, Vancouver | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (25 Jun) |
| Wed, 24 Jun | B | 50 | Bosnia & Herzegovina vs Qatar | Seattle Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (25 Jun) |
| Wed, 24 Jun | C | 51 | Scotland vs Brazil | Miami Stadium | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (25 Jun) |
| Wed, 24 Jun | C | 52 | Morocco vs Haiti | Atlanta Stadium | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (25 Jun) |
| Wed, 24 Jun | A | 53 | Czechia vs Mexico | Mexico City Stadium | 9:00 PM | 01:00 GMT (25 Jun) | 9:00 PM ET | 6:30 AM (25 Jun) |
| Wed, 24 Jun | A | 54 | South Africa vs Korea Republic | Estadio Monterrey | 9:00 PM | 01:00 GMT (25 Jun) | 9:00 PM ET | 6:30 AM (25 Jun) |
| Thu, 25 Jun | E | 55 | Ecuador vs Germany | New York New Jersey Stadium | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (26 Jun) |
| Thu, 25 Jun | E | 56 | Curacao vs Ivory Coast | Philadelphia Stadium | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (26 Jun) |
| Thu, 25 Jun | F | 57 | Japan vs Sweden | Dallas Stadium | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (26 Jun) |
| Thu, 25 Jun | F | 58 | Tunisia vs Netherlands | Kansas City Stadium | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (26 Jun) |
| Thu, 25 Jun | D | 59 | Turkiye vs United States | Los Angeles Stadium | 10:00 PM | 02:00 GMT (26 Jun) | 10:00 PM ET | 7:30 AM (26 Jun) |
| Thu, 25 Jun | D | 60 | Paraguay vs Australia | San Francisco Bay Area Stadium | 10:00 PM | 02:00 GMT (26 Jun) | 10:00 PM ET | 7:30 AM (26 Jun) |
| Fri, 26 Jun | I | 61 | Norway vs France | Boston Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (27 Jun) |
| Fri, 26 Jun | I | 62 | Senegal vs Iraq | Toronto Stadium | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (27 Jun) |
| Fri, 26 Jun | H | 63 | Cape Verde vs Saudi Arabia | Houston Stadium | 8:00 PM | 00:00 GMT (27 Jun) | 8:00 PM ET | 5:30 AM (27 Jun) |
| Fri, 26 Jun | H | 64 | Uruguay vs Spain | Estadio Guadalajara | 8:00 PM | 00:00 GMT (27 Jun) | 8:00 PM ET | 5:30 AM (27 Jun) |
| Fri, 26 Jun | G | 65 | Egypt vs Iran | Seattle Stadium | 11:00 PM | 03:00 GMT (27 Jun) | 11:00 PM ET | 8:30 AM (27 Jun) |
| Fri, 26 Jun | G | 66 | New Zealand vs Belgium | BC Place, Vancouver | 11:00 PM | 03:00 GMT (27 Jun) | 11:00 PM ET | 8:30 AM (27 Jun) |
| Sat, 27 Jun | L | 67 | Panama vs England | New York New Jersey Stadium | 5:00 PM | 21:00 GMT | 5:00 PM ET | 2:30 AM (28 Jun) |
| Sat, 27 Jun | L | 68 | Croatia vs Ghana | Philadelphia Stadium | 5:00 PM | 21:00 GMT | 5:00 PM ET | 2:30 AM (28 Jun) |
| Sat, 27 Jun | K | 69 | Colombia vs Portugal | Miami Stadium | 7:30 PM | 23:30 GMT | 7:30 PM ET | 5:00 AM (28 Jun) |
| Sat, 27 Jun | K | 70 | DR Congo vs Uzbekistan | Atlanta Stadium | 7:30 PM | 23:30 GMT | 7:30 PM ET | 5:00 AM (28 Jun) |
| Sat, 27 Jun | J | 71 | Algeria vs Austria | Kansas City Stadium | 10:00 PM | 02:00 GMT (28 Jun) | 10:00 PM ET | 7:30 AM (28 Jun) |
| Sat, 27 Jun | J | 72 | Jordan vs Argentina | Dallas Stadium | 10:00 PM | 02:00 GMT (28 Jun) | 10:00 PM ET | 7:30 AM (28 Jun) |
Round of 32: June 28 to July 3
| Day/Date | Round | Match No. | Match | Stadium | Local Time | GMT | ET | IST |
| Sun, 28 Jun | Round of 32 | R32-1 | Winner TBD vs Runner-up TBD | Los Angeles Stadium, Los Angeles, USA | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (29 Jun) |
| Mon, 29 Jun | Round of 32 | R32-2 | Winner TBD vs Runner-up TBD | Houston Stadium, Houston, USA | 1:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (30 Jun) |
| Mon, 29 Jun | Round of 32 | R32-3 | Winner TBD vs Runner-up TBD | Boston Stadium, Boston, USA | 4:30 PM | 20:30 GMT | 4:30 PM ET | 2:00 AM (30 Jun) |
| Mon, 29 Jun | Round of 32 | R32-4 | Winner TBD vs Runner-up TBD | Estadio Monterrey, Guadalupe, Mexico | 9:00 PM | 01:00 GMT (30 Jun) | 9:00 PM ET | 6:30 AM (30 Jun) |
| Tue, 30 Jun | Round of 32 | R32-5 | Winner TBD vs Runner-up TBD | Dallas Stadium, Dallas, USA | 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM |
| Tue, 30 Jun | Round of 32 | R32-6 | Winner TBD vs Runner-up TBD | New York New Jersey Stadium, New Jersey, USA | 5:00 PM | 21:00 GMT | 5:00 PM ET | 2:30 AM (1 Jul) |
| Tue, 30 Jun | Round of 32 | R32-7 | Winner TBD vs Runner-up TBD | Mexico City Stadium, Mexico City, Mexico | 9:00 PM | 01:00 GMT (1 Jul) | 9:00 PM ET | 6:30 AM (1 Jul) |
| Wed, 1 Jul | Round of 32 | R32-8 | Winner TBD vs Runner-up TBD | Atlanta Stadium, Atlanta, USA | 12:00 PM | 16:00 GMT | 12:00 PM ET | 9:30 PM |
| Wed, 1 Jul | Round of 32 | R32-9 | Winner TBD vs Runner-up TBD | Seattle Stadium, Seattle, USA | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (2 Jul) |
| Wed, 1 Jul | Round of 32 | R32-10 | Winner TBD vs Runner-up TBD | San Francisco Bay Area Stadium, San Francisco, USA | 8:00 PM | 00:00 GMT (2 Jul) | 8:00 PM ET | 5:30 AM (2 Jul) |
| Thu, 2 Jul | Round of 32 | R32-11 | Winner TBD vs Runner-up TBD | Los Angeles Stadium, Los Angeles, USA | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (3 Jul) |
| Thu, 2 Jul | Round of 32 | R32-12 | Winner TBD vs Runner-up TBD | Toronto Stadium, Toronto, Canada | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (3 Jul) |
| Thu, 2 Jul | Round of 32 | R32-13 | Winner TBD vs Runner-up TBD | BC Place, Vancouver, Canada | 11:00 PM | 03:00 GMT (3 Jul) | 11:00 PM ET | 8:30 AM (3 Jul) |
| Fri, 3 Jul | Round of 32 | R32-14 | Winner TBD vs Runner-up TBD | Dallas Stadium, Dallas, USA | 2:00 PM | 18:00 GMT | 2:00 PM ET | 11:30 PM |
| Fri, 3 Jul | Round of 32 | R32-15 | Winner TBD vs Runner-up TBD | Miami Stadium, Miami, USA | 6:00 PM | 22:00 GMT | 6:00 PM ET | 3:30 AM (4 Jul) |
| Fri, 3 Jul | Round of 32 | R32-16 | Winner TBD vs Runner-up TBD | Kansas City Stadium, Kansas City, USA | 9:30 PM | 01:30 GMT (4 Jul) | 9:30 PM ET | 7:00 AM (4 Jul) |
Round of 16: July 4-7
| Day/Date | Round | Match No. | Match | Stadium | Local Time | GMT | ET | IST |
| Sat, 4 Jul | Round of 16 | R16-1 | Winner TBD vs Winner TBD | Houston Stadium, Houston, USA | 1:00 PM | 17:00 GMT | 1:00 PM ET | 10:30 PM |
| Sat, 4 Jul | Round of 16 | R16-2 | Winner TBD vs Winner TBD | Philadelphia Stadium, Philadelphia, USA | 5:00 PM | 21:00 GMT | 5:00 PM ET | 2:30 AM (5 Jul) |
| Sun, 5 Jul | Round of 16 | R16-3 | Winner TBD vs Winner TBD | New York New Jersey Stadium, New Jersey, USA | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (6 Jul) |
| Sun, 5 Jul | Round of 16 | R16-4 | Winner TBD vs Winner TBD | Mexico City Stadium, Mexico City, Mexico | 8:00 PM | 00:00 GMT (6 Jul) | 8:00 PM ET | 5:30 AM (6 Jul) |
| Mon, 6 Jul | Round of 16 | R16-5 | Winner TBD vs Winner TBD | Dallas Stadium, Dallas, USA | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (7 Jul) |
| Mon, 6 Jul | Round of 16 | R16-6 | Winner TBD vs Winner TBD | Seattle Stadium, Seattle, USA | 8:00 PM | 00:00 GMT (7 Jul) | 8:00 PM ET | 5:30 AM (7 Jul) |
| Tue, 7 Jul | Round of 16 | R16-7 | Winner TBD vs Winner TBD | Atlanta Stadium, Atlanta, USA | 12:00 PM | 16:00 GMT | 12:00 PM ET | 9:30 PM |
| Tue, 7 Jul | Round of 16 | R16-8 | Winner TBD vs Winner TBD | BC Place, Vancouver, Canada | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (8 Jul) |
Quarterfinals: July 9-11
| Day/Date | Round | Match No. | Match | Stadium | Local Time | GMT | ET | IST |
| Fri, 10 Jul | Quarterfinal | QF-1 | Winner R16-1 vs Winner R16-2 | Boston Stadium, Boston, USA | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (11 Jul) |
| Fri, 10 Jul | Quarterfinal | QF-2 | Winner R16-3 vs Winner R16-4 | Los Angeles Stadium, Los Angeles, USA | 9:00 PM | 01:00 GMT (11 Jul) | 9:00 PM ET | 6:30 AM (11 Jul) |
| Sat, 11 Jul | Quarterfinal | QF-3 | Winner R16-5 vs Winner R16-6 | Kansas City Stadium, Kansas City, USA | 4:00 PM | 20:00 GMT | 4:00 PM ET | 1:30 AM (12 Jul) |
| Sat, 11 Jul | Quarterfinal | QF-4 | Winner R16-7 vs Winner R16-8 | Miami Stadium, Miami, USA | 8:00 PM | 00:00 GMT (12 Jul) | 8:00 PM ET | 5:30 AM (12 Jul) |
Semifinals: July 14-15
| Day/Date | Round | Match No. | Match | Stadium | Local Time | GMT | ET | IST |
| Tue, 14 Jul | Semifinal | SF-1 | Winner QF-1 vs Winner QF-2 | Dallas Stadium, Dallas, USA | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (15 Jul) |
| Wed, 15 Jul | Semifinal | SF-2 | Winner QF-3 vs Winner QF-4 | Atlanta Stadium, Atlanta, USA | 7:00 PM | 23:00 GMT | 7:00 PM ET | 4:30 AM (16 Jul) |
Bronze medal match: July 18
| Day/Date | Round | Match No. | Match | Stadium | Local Time | GMT | ET | IST |
| Sat, 18 Jul | Third-Place Match | TP-1 | Loser SF-1 vs Loser SF-2 | Miami Stadium, Miami, USA | 8:00 PM | 00:00 GMT (19 Jul) | 8:00 PM ET | 5:30 AM (19 Jul) |
Final: July 19
| Day/Date | Round | Match No. | Match | Stadium | Local Time | GMT | ET | IST |
| Sun, 19 Jul | Final | F-1 | Winner SF-1 vs Winner SF-2 | New York New Jersey Stadium, New Jersey, USA | 3:00 PM | 19:00 GMT | 3:00 PM ET | 12:30 AM (20 Jul) |
FAQ
FIFA World Cup 2026
1. When will the FIFA World Cup 2026 begin?
The FIFA World Cup 2026 is scheduled to begin on 11 June 2026 and conclude with the final on 19 July 2026.
2. Which countries are hosting the FIFA World Cup 2026?
The tournament will be jointly hosted by United States, Canada, and Mexico.
3. How many teams will participate in FIFA World Cup 2026?
A record 48 national teams will participate in the tournament, making it the largest FIFA World Cup in history.
4. How many groups are there in the tournament?
The 48 teams are divided into 12 groups (Groups A–L), with four teams in each group.
5. How many matches will be played in FIFA World Cup 2026?
A total of 104 matches will be played:
- Group Stage: 72 matches
- Round of 32: 16 matches
- Round of 16: 8 matches
- Quarterfinals: 4 matches
- Semifinals: 2 matches
- Third-Place Match: 1 match
- Final: 1 match
6. What is the new FIFA World Cup 2026 format?
The tournament will feature:
- 48 teams
- 12 groups of 4 teams
- Top two teams from each group plus the eight best third-placed teams advance to the Round of 32
- A knockout stage beginning with the Round of 32
7. How many teams qualify for the knockout stage?
A total of 32 teams qualify for the knockout stage:
- 12 Group Winners
- 12 Group Runners-up
- 8 Best Third-Placed Teams
8. When does the Group Stage end?
The Group Stage concludes on 27 June 2026.
9. When does the Round of 32 start?
The Round of 32 begins on 28 June 2026 and ends on 3 July 2026.
10. When will the Round of 16 be played?
The Round of 16 will take place from 4 July to 7 July 2026.
11. When are the Quarterfinals scheduled?
The Quarterfinals are scheduled for 10–11 July 2026.
12. When will the Semifinals be played?
The Semifinals are scheduled for 14–15 July 2026.
13. When is the Third-Place Match?
The Third-Place Match will be played on 18 July 2026.
14. When is the FIFA World Cup 2026 Final?
The Final is scheduled for 19 July 2026.
15. Where will the FIFA World Cup 2026 Final be held?
The Final will be played at the New York New Jersey Stadium.
16. How long will the FIFA World Cup 2026 last?
The tournament will last 39 days, from 11 June to 19 July 2026.
17. Which cities will host matches?
Host cities include:
- Mexico City
- Guadalajara
- Monterrey
- Vancouver
- Toronto
- Los Angeles
- San Francisco Bay Area
- Seattle
- Houston
- Dallas
- Kansas City
- Atlanta
- Miami
- Boston
- Philadelphia
- New York/New Jersey
18. How many host venues are being used?
A total of 16 stadiums across the three host countries will stage matches.
19. Which group does the host nation Mexico play in?
Mexico is placed in Group A alongside South Africa, Korea Republic, and Czechia.
20. What makes FIFA World Cup 2026 unique?
The 2026 edition will be:
- The first World Cup with 48 teams
- The first tournament featuring 104 matches
- The first World Cup jointly hosted by three countries
- The largest FIFA World Cup ever organized
21. How can fans watch FIFA World Cup 2026 matches?
Broadcast and streaming rights vary by country. FIFA and local broadcasters will announce official television and streaming partners closer to the tournament.
22. What is the prize for winning the FIFA World Cup?
The champion receives the prestigious FIFA World Cup Trophy and the title of FIFA World Cup Champion.
23. Which teams are considered favorites for FIFA World Cup 2026?
Traditional contenders include Argentina, France, Brazil, Spain, England, and Germany.
24. What happens if teams finish level on points in the group stage?
FIFA applies tiebreakers such as:
- Goal difference
- Goals scored
- Head-to-head results
- Fair play points
- Drawing of lots (if necessary)
25. How many matches does a team need to win to become champion?
A team reaching the Final typically plays:
- 3 Group Stage matches
- Round of 32
- Round of 16
- Quarterfinal
- Semifinal
- Final
That means the champion will play 7 matches in total.
